Miami-Dade County

South Florida's cultural and waterfront core, from Miami Beach high-rises to Coral Gables estates. (draft copy)

312 for sale | 189 for rent

View all homes in Miami Beach

204 for sale | 96 for rent

176 for sale | 71 for rent

38 for sale | 22 for rent

91 for sale | 64 for rent

168 for sale | 134 for rent

220 for sale | 158 for rent

102 for sale | 88 for rent

64 for sale | 51 for rent

134 for sale | 121 for rent

88 for sale | 73 for rent

72 for sale | 60 for rent

96 for sale | 77 for rent

184 for sale | 142 for rent

78 for sale | 66 for rent

Showing Miami Beach. Select an area to recenter the map. [Fallback embedded map — connect Mapbox/Google for interactive filtering.]

Looking in Miami-Dade?

Talk to a local expert who knows these neighborhoods.

Connect with an Expert